64 King William Walk, Greenwich Peninsula, London , United Kingdom
The University of Greenwich was established in 1890 at Woolwich Polytechnic and received its first CGLI certificate in 1892. In 1992, the institution gained the status of a university and was renamed as the University of Greenwich. Over the years, the university has made its place among the top academic institutions in the world. It has gained the accreditations of many prestigious organizations like CIPD, APS, and AMBA.
| Name | University of Greenwich |
| Country | Australia |
| Address | 64 King William Walk, Greenwich Peninsula, London , United Kingdom |
| international@gre.ac.uk | |
| Phone | + 44 020 8331 8136 |
| Website | Website |
| Established Year | 1890 |
| Ranking | # 84 |
| Total Students | 18945 |
| Total International Students | 3000 |
| Male/Female Ratio | 1 : 1.35 |
| UG/PG Course Ratio | 1 : 0.48 |
| Faculty/Student Ratio | 1 : 0.48 |
| Endowments Value | £1 million |
| Yearly Hostel Expense | £5000-6000 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Bachelor of Arts (Honours) - Architecture | 36 months | $14000 | View Details | |
| Bachelor of Arts (Honours) - Business Purchasing and Supply Chain Management (Extended) | 36 months | $15000 | View Details | |
| Bachelor of Arts - Accounting and Finance | 36 months | $14000 | View Details | |
| Bachelor of Science (Honours) - Horticulture - Commercial | 36 months | $14000 | View Details |
Total International Students
3000UG/PG Course Ratio
1 : 0.48Endowments Value
£1 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$£5000-6000International Students Website
www.gre.ac.uk/internationalCampuses |